Key in your monthly take-home salary (after CPF contribution)
Emergency savings
Where to stash your emergency savings? | Options |
---|---|
Bank High Yield Savings Account | High liquidity, 1 - 3% interest |
Insurance Savings Plans (without lock-ins) | Mid - high liquidity, 1 - 2% interest |
Robo Advisor Cash Management - Safe Option | Mid - high liquidity, 1 - 3% interest |
Amount to invest
Based on the 50/30/20 rule (50% needs, 30% wants, 20% savings)
Monthly | Annual | |
50% needs | ||
30% wants | ||
20% savings | ||
Amount invested* |
*Amount invested is rounded up to the nearest thousand from the annual savings amount
Where to stash your emergency savings? | Options |
---|---|
Robo Advisor Cash Management - Higher Risk Option | Low - Mid liquidity, up to 4.8% interest long term |
Managed Portfolio | Low - Mid liquidity, > 4% interest long term |
Singapore Savings Bonds | Liquid, safe returns |
Bank High Yield Savings Accounts* | UOB One Account | OCBC 360 | SCB Bonus Saver | DBS Multiplier | CIMB FastSaver |
---|---|---|---|---|---|
Total Guaranteed Returns* |
DISCLAIMER : Most high yield saving accounts offer bonus interest if you have a deeper banking relationship with them. The rates reflected here are based on the assumption that you hit the following criteria:
- Use their debit/credit card and spend at least $1,500/month
- Pays at least 3 recurring bills from the account (e.g. electricity, water bills)
- Your bank balance steadily increases by at least $500/month
- Credit your salary of at least $3,000
Insurance Savings Plan | SingLife Account | Dash PET by Singtel | Singtel Dash EasyEarn |
---|---|---|---|
Total Potential Returns* | |||
Guaranteed Returns | - | - | |
Non-guaranteed/ Bonus Returns | |||
Premium limits | From $500 | From $50 to $50,000 | From $2,000 to $20,000 |
Lock-in period | None | Lock-in of 12 months For 1st policy year, max withdrawal amount is 10% of single premium and top-ups. | |
Important policy terms to note | This rate is for the first year only. | ||
Notes | 1.5% p.a. on your first $10,000 , 0.5% p.a on your next $90,000 | 1.6% p.a. on your first $50,000 for the first year only | Enjoy additional premiums with additional top-ups. This calculation is based on a single one-time premium payment only. |
DISCLAIMER : Most insurance savings plans offer bonus interests if you take up additional insurance products with them. The rates reflected here are based on the assumption that you want to save your money with them only, without any insurance.
Robo Advisor Cash Management Options | StashAway Simple™ | StashAway Simple™ Plus | Syfe Cash+ | Endowus Cash Smart - Secure | Endowus Cash Smart - Ultra | MoneyOwl Wise Saver | Tiger Vault |
---|---|---|---|---|---|---|---|
Projected Return Rate (after fees) | 2.4% | 4.1% | 2.4% | 3.1% | 4.8% | 3.68% | 3.2% |
Total Projected Returns | |||||||
Account Minimum | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | $1.00 |
Notes | 0.172% net fee by underlying fund manager, embedded in projected rate. Returns are based on StashAway Simple's projected rate. There is an alternative option StashAway Simple™ Plus with higher projected rates. This is a lower risk option. |
Range of projected rate is 3.6 - 4.1% p.a | This is a lower risk option. | Fund-level fees and Endowus fees are factored into projected return. Endowus has 3 cash management options, with each option varrying in risk appetite and potential return. This calculation is based on the returns the Enhanced portfolio offers - the mid-tier risk option. Do note that Endowus Enhanced has a higher risk profile compared to the other options stated here, and you should evaluate if you're comfortable taking on higher risk for higher returns. |
Fund-level fees and Endowus fees are factored into projected return. Endowus has 3 cash management options, with each option varrying in risk appetite and potential return. This calculation is based on the returns the Enhanced portfolio offers - the mid-tier risk option. Do note that Endowus Enhanced has a higher risk profile compared to the other options stated here, and you should evaluate if you're comfortable taking on higher risk for higher returns. |
0.15% charged by fund manager, factored into price of fund This is a lower risk option. |
*Yield projection is based on current market conditions as of July 2022 |
Robo Advisor Cash Management Options | StashAway Simple™ | StashAway Simple™ Plus | Syfe Cash+ | Endowus Cash Smart - Secure | Endowus Cash Smart - Ultra | MoneyOwl Wise Saver | Tiger Vault |
---|---|---|---|---|---|---|---|
Projected Return Rate (after fees) | 2.4% | 4.1% | 2.4% | 3.1% | 4.8% | 3.68% | 3.2% |
Total Projected Returns | |||||||
Account Minimum | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | $1.00 |
Notes | 0.172% net fee by underlying fund manager, embedded in projected rate. Returns are based on StashAway Simple's projected rate. There is an alternative option StashAway Simple™ Plus with higher projected rates. This is a lower risk option. |
Range of projected rate is 3.6 - 4.1% p.a | This is a lower risk option. | Fund-level fees and Endowus fees are factored into projected return. Endowus has 3 cash management options, with each option varrying in risk appetite and potential return. This calculation is based on the returns the Enhanced portfolio offers - the mid-tier risk option. Do note that Endowus Enhanced has a higher risk profile compared to the other options stated here, and you should evaluate if you're comfortable taking on higher risk for higher returns. |
Fund-level fees and Endowus fees are factored into projected return. Endowus has 3 cash management options, with each option varrying in risk appetite and potential return. This calculation is based on the returns the Enhanced portfolio offers - the mid-tier risk option. Do note that Endowus Enhanced has a higher risk profile compared to the other options stated here, and you should evaluate if you're comfortable taking on higher risk for higher returns. |
0.15% charged by fund manager, factored into price of fund This is a lower risk option. |
*Yield projection is based on current market conditions as of July 2022 |
Managed Portfolios | StashAway | Syfe Wealth | Endowus | MoneyOwl | OCBC RoboInvest | DBS digiPortfolio | UOBAM Robo-Invest |
---|---|---|---|---|---|---|---|
Annual Fees | 0.88% | 0.75% | |||||
Total Fee Payable | |||||||
Type of Portfolio(s) | - General Investing - Goal-based Investing - Income Portfolios - Thematic Portfolios |
- Core Portfolios - Satalite Portfolios - Thematic Portfolios |
- Endowus Core - Endowus Income - Endowus Satalite |
- Dimensional - WiseIncome |
37 portfolios | - Income Portfolio - Asia Portfolio - Global Portfolio |
|
Account Minimum | 0 | 0 | 0 | Dimensional: $100 one-off or $50/month Wiseincome: $1000 one-off or $100/month |
$138.06 | $1,000 | $1 |
Notes | Endowus provides trailer fee rebates |
Yearly returns | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Interest | 2.95% | 2.95% | 2.95% | 3.25% | 3.36% | 3.36% | 3.36% | 3.47% | 3.57% | 3.63% |
Amount earned |