TWS Index (May 2023)
Over the years, we’ve been getting tons of DMs asking us for recommendations on where to put your money.
Here’s the bad news:
We can’t tell you exactly where to put your money in, because everyone has different needs, investment amounts and philosophies.
Here’s the good news:
We’ve come up with a tool so you can calculate what works best for you. To start, input your take-home salary below, and click on the options to find out more.
TWS Calculator
Key in your monthly take-home salary (after CPF contribution)
Emergency savings
Where to stash your emergency savings? | Options |
---|---|
Bank High Yield Savings Account | High liquidity, 1 - 3% interest |
Insurance Savings Plans (without lock-ins) | Mid - high liquidity, 1 - 2% interest |
Robo Advisor Cash Management | Mid - high liquidity, up to 5% interest |
Singapore Savings Bonds | Liquid, safe returns |
Budgeting Guide
Monthly | Annual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% needs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% wants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20% savings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank High Yield Savings Accounts* | UOB One Account | OCBC 360 | SCB Bonus Saver | DBS Multiplier | CIMB FastSaver |
---|---|---|---|---|---|
Total Annual Guaranteed Returns* |
DISCLAIMER : Most high yield saving accounts offer bonus interest if you have a deeper banking relationship with them. The rates reflected here are based on the assumption that you hit the following criteria:
- Use their debit/credit card and spend at least $1,500/month
- Pays at least 3 recurring bills from the account (e.g. electricity, water bills)
- Your bank balance steadily increases by at least $500/month
- Credit your salary of at least $3,000
Insurance Savings Plan | SingLife Account | Dash PET by Singtel | Singtel Dash EasyEarn |
---|---|---|---|
Total Potential Returns* | |||
Guaranteed Returns | - | - | |
Non-guaranteed/ Bonus Returns | |||
Premium limits | From $500 | From $50 to $50,000 | From $2,000 to $20,000 |
Lock-in period | None | Lock-in of 12 months For 1st policy year, max withdrawal amount is 10% of single premium and top-ups. | |
Important policy terms to note | This rate is for the first year only. | ||
Notes | 2% p.a. on your first $10,000 , 1.4% p.a on your next $90,000 | 1.6% p.a. on your first $50,000 for the first year only | Enjoy additional premiums with additional top-ups. This calculation is based on a single one-time premium payment only. |
DISCLAIMER : Most insurance savings plans offer bonus interests if you take up additional insurance products with them. The rates reflected here are based on the assumption that you want to save your money with them only, without any insurance.
Robo Advisor Cash Management Options | StashAway Simple™ Guaranteed | StashAway Simple™ Plus | Syfe Cash+ | Endowus Cash Smart - Secure | Endowus Cash Smart - Ultra | MoneyOwl Wise Saver | Tiger Vault |
---|---|---|---|---|---|---|---|
Projected Return Rate (after fees) | 3.4% | 5% | 3.5% | 3.6% | 4.9% | 3.9% | 4.5% |
Total Projected Returns | |||||||
Account Minimum | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | $1.00 |
Robo Advisor Cash Management Options | StashAway Simple™ | StashAway Simple™ Plus | Syfe Cash+ | Endowus Cash Smart - Secure | Endowus Cash Smart - Ultra | MoneyOwl Wise Saver | Tiger Vault |
---|---|---|---|---|---|---|---|
Projected Return Rate (after fees) | 3.3% | 5.0% | 3.3% | 3.5% | 4.9% | 4.04% | 4.5% |
Total Projected Returns | |||||||
Account Minimum | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | $1.00 |
Managed Portfolios | StashAway | Syfe Wealth | Endowus | MoneyOwl | OCBC RoboInvest | DBS digiPortfolio | UOBAM Robo-Invest |
---|---|---|---|---|---|---|---|
Annual Fees | 0.88% | 0.75% | |||||
Total Fee Payable | |||||||
Type of Portfolio(s) | - General Investing - Goal-based Investing - Income Portfolios - Thematic Portfolios |
- Core Portfolios - Satalite Portfolios - Thematic Portfolios |
- Endowus Core - Endowus Income - Endowus Satalite |
- Dimensional - WiseIncome |
37 portfolios | - Income Portfolio - Asia Portfolio - Global Portfolio |
|
Account Minimum | 0 | 0 | 0 | Dimensional: $100 one-off or $50/month Wiseincome: $1000 one-off or $100/month |
$138.06 | $1,000 | $1 |
Notes | Endowus provides trailer fee rebates |
Yearly returns | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Interest | 2.81% | 2.81% | 2.81% | 2.81% | 2.81% | 2.81% | 2.81% | 2.82% | 2.82% | 2.82% |
Amount earned |
If you have no time for the above,
We also created an archetype of ‘the average person’, which will be a ‘one-size-fits-most’ recommendation. So if you have no time, you can just look at that. This is a work in progress, so we will constantly add new product classes in the future.
Who the ‘average person’ is
Age: 30
Monthly gross salary (including employer + employee CPF contributions): $4,680
Monthly take-home salary: $3,200
Emergency savings: $20,000
Where they can consider putting their emergency savings ($20,000) into:
High Yield Savings Account:
SCB Bonus Saver: $826 annual interest
Robo Advisor Cash Management Option:
- Low risk | MoneyOwl Wise Saver: $780 annual interest
High risk | StashAway Simple™ Plus: $1,000 annual interest
Singapore Savings Bonds (June 2023):
- $562 annual interest
$5,626 interest if held to maturity, 10 years

Get updated on our latest posts! Subscribe to us at thewokesalaryman.substack.com!